Cache
7
Total calls
5.18 ms
Total time
7
Total reads
0
Total writes
0
Total deletes
7
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.system 7
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
7
Calls
5.18 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.97 ms | get() | [ "ux-icon-map--physiotherapist" => "Symfony\UX\Icons\Icon" ] |
2 | 0.92 ms | get() | [ "ux-icon-healthicons--factory-worker" => "Symfony\UX\Icons\Icon" ] |
3 | 0.65 ms | get() | [ "ux-icon-ph--user-switch-fill" => "Symfony\UX\Icons\Icon" ] |
4 | 0.59 ms | get() | [ "ux-icon-ic--sharp-people-outline" => "Symfony\UX\Icons\Icon" ] |
5 | 0.78 ms | get() | [ "ux-icon-fluent-mdl2--health-refresh" => "Symfony\UX\Icons\Icon" ] |
6 | 0.76 ms | get() | [ "ux-icon-ic--outline-screen-share" => "Symfony\UX\Icons\Icon" ] |
7 | 0.51 ms | get() | [ "ux-icon-hugeicons--workout-gymnastics" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |