Routing
app_register
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/register
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_api_scheduled_challenges | /admin/api/challenge-campaign/{id}/scheduled-challenges | Path does not match |
| 16 | admin_api_campaign_targets_intra | /admin/api/campaign-targets/intra | Path does not match |
| 17 | admin_api_campaign_targets_inter | /admin/api/campaign-targets/inter | Path does not match |
| 18 | admin_api_tournament_duration | /admin/api/tournament/{id}/duration | Path does not match |
| 19 | admin_api_tournament_challenges | /admin/api/tournament/{id}/challenges | Path does not match |
| 20 | admin_api_tournament_list | /admin/api/tournament/list | Path does not match |
| 21 | admin_api_tournament_api_tournament_challenges | /admin/api/tournament/admin/api/tournament/{id}/challenges | Path does not match |
| 22 | admin_campaign_targets | /admin/campaign-targets | Path does not match |
| 23 | admin | /admin | Path does not match |
| 24 | adminSession | /admin/session | Path does not match |
| 25 | adminSessionClosed | /admin/closed | Path does not match |
| 26 | adminMeeting | /admin/meeting | Path does not match |
| 27 | admin_help_index | /admin/help | Path does not match |
| 28 | admin_help_guide_show | /admin/help/guide/{slug} | Path does not match |
| 29 | admin_help_widget | /admin/help/widget | Path does not match |
| 30 | admin_help_search | /admin/help/search | Path does not match |
| 31 | admin_help_suggestions | /admin/help/suggestions | Path does not match |
| 32 | admin_group_users | /admin/group-users | Path does not match |
| 33 | admin_sessions_by_company | /admin/sessions-by-company | Path does not match |
| 34 | admin_validations | /admin/validations | Path does not match |
| 35 | admin_validate_challenge | /admin/validation/challenge/{id}/validate | Path does not match |
| 36 | admin_reject_challenge | /admin/validation/challenge/{id}/reject | Path does not match |
| 37 | admin_revoke_post_points | /admin/validation/post/{id}/revoke-points | Path does not match |
| 38 | admin_hide_post | /admin/validation/post/{id}/hide | Path does not match |
| 39 | admin_hide_comment | /admin/validation/comment/{id}/hide | Path does not match |
| 40 | admin_review_report | /admin/validation/report/{id}/review | Path does not match |
| 41 | admin_revert_moderation | /admin/validation/report/{id}/revert | Path does not match |
| 42 | api_feed_list | /api/feed | Path does not match |
| 43 | api_feed_create | /api/feed | Path does not match |
| 44 | api_feed_update | /api/feed/{id} | Path does not match |
| 45 | api_feed_mark_seen | /api/feed/{id}/seen | Path does not match |
| 46 | api_feed_mark_seen_batch | /api/feed/seen/batch | Path does not match |
| 47 | api_feed_new_posts | /api/feed/new | Path does not match |
| 48 | api_feed_stats | /api/feed/stats | Path does not match |
| 49 | api_feed_user_contexts | /api/feed/user-contexts | Path does not match |
| 50 | api_feed_get_challenge_answers | /api/feed/challenge/{postId}/answers | Path does not match |
| 51 | api_feed_submit_challenge_answer | /api/feed/challenge/{postId}/answer | Path does not match |
| 52 | api_feed_interaction_toggle_reaction | /api/feed/{id}/reaction | Path does not match |
| 53 | api_feed_interaction_remove_reaction | /api/feed/{id}/reaction | Path does not match |
| 54 | api_feed_interaction_list_reactions | /api/feed/{id}/reactions | Path does not match |
| 55 | api_feed_interaction_add_comment | /api/feed/{id}/comment | Path does not match |
| 56 | api_feed_interaction_list_comments | /api/feed/{id}/comments | Path does not match |
| 57 | api_feed_interaction_delete_comment | /api/feed/comment/{id} | Path does not match |
| 58 | api_feed_interaction_available_emojis | /api/feed/reactions/emojis | Path does not match |
| 59 | api_feed_interaction_report_post | /api/feed/{id}/report | Path does not match |
| 60 | api_feed_interaction_report_comment | /api/feed/comment/{id}/report | Path does not match |
| 61 | api_feed_moderation_pending_posts | /api/feed/moderation/pending | Path does not match |
| 62 | api_feed_moderation_pending_validations | /api/feed/moderation/pending-validations | Path does not match |
| 63 | api_feed_moderation_validate_submission | /api/feed/moderation/submission/{id}/validate | Path does not match |
| 64 | api_feed_moderation_validate_batch | /api/feed/moderation/submissions/validate-batch | Path does not match |
| 65 | api_feed_moderation_moderation_stats | /api/feed/moderation/stats | Path does not match |
| 66 | api_feed_moderation_review_post | /api/feed/moderation/post/{id}/review | Path does not match |
| 67 | api_feed_moderation_moderate_post | /api/feed/moderation/post/{id}/moderate | Path does not match |
| 68 | api_feed_moderation_unmoderate_post | /api/feed/moderation/post/{id}/unmoderate | Path does not match |
| 69 | api_user_points | /api/user/points | Path does not match |
| 70 | app_dashboard | /dashboard | Path does not match |
| 71 | app_feed | /feed | Path does not match |
| 72 | dashboard_stats_widget | /dashboard/stats/widget | Path does not match |
| 73 | dashboard_stats_content | /dashboard/stats/content | Path does not match |
| 74 | dashboard_points_summary | /dashboard/points/summary | Path does not match |
| 75 | dashboard_points_detail | /dashboard/points/detail | Path does not match |
| 76 | api_user_points_summary | /api/user/points/summary | Path does not match |
| 77 | api_user_points_milestone | /api/user/points/milestone | Path does not match |
| 78 | app_dashboard_badges | /dashboard/badges | Path does not match |
| 79 | api_user_badges_count | /api/user/badges/count | Path does not match |
| 80 | api_badge_progress | /api/badges/{id}/progress | Path does not match |
| 81 | api_user_badges_check | /api/user/badges/check | Path does not match |
| 82 | app_exo_front | /exercice/ef_{id} | Path does not match |
| 83 | app_exo_back | /exercice/eb_{id} | Path does not match |
| 84 | app_formation_careTargets | /formation/{session}_{user} | Path does not match |
| 85 | app_formation_exFront | /formationformation_exFront/{session}_{user} | Path does not match |
| 86 | app_home | / | Path does not match |
| 87 | app_mention | /mentions | Path does not match |
| 88 | app_story | /story | Path does not match |
| 89 | app_polconf | /polconf | Path does not match |
| 90 | app_audit | /audit_santé | Path does not match |
| 91 | app_capital | /préserver_mon-capital_santé | Path does not match |
| 92 | app_capitalC | /préserver_mon-capital_santé-entreprise | Path does not match |
| 93 | app_forma | /nos-formations | Path does not match |
| 94 | app_medico | /secteur-medico-social | Path does not match |
| 95 | app_company | /secteur-entreprise | Path does not match |
| 96 | app_specific | /formation-sur-mesure | Path does not match |
| 97 | app_mobileader | /formation-mobileader-medico-social | Path does not match |
| 98 | app_qvt | /qualité_vie_travail | Path does not match |
| 99 | app_solQVT | /solutions-QVT | Path does not match |
| 100 | app_challenge | /challenge-inter-intra-entreprise | Path does not match |
| 101 | app_echauf | /echauffement-entreprise | Path does not match |
| 102 | app_flash | /formation_flash_capital_santé | Path does not match |
| 103 | app_contact | /contact | Path does not match |
| 104 | app_wip | /wip | Path does not match |
| 105 | app_home_find | /find | Path does not match |
| 106 | app_register | /register | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.