Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | admin | /admin | Path does not match |
16 | adminSession | /admin/session | Path does not match |
17 | adminSessionClosed | /admin/closed | Path does not match |
18 | adminMeeting | /admin/meeting | Path does not match |
19 | admin_qvt_sessions | /admin/qvt-sessions | Path does not match |
20 | app_exo_front | /exercice/ef_{id} | Path does not match |
21 | app_exo_back | /exercice/eb_{id} | Path does not match |
22 | app_formation_careTargets | /formation/{session}_{user} | Path does not match |
23 | app_formation_exFront | /formationformation_exFront/{session}_{user} | Path does not match |
24 | app_home | / | Path does not match |
25 | app_mention | /mentions | Path does not match |
26 | app_story | /story | Path does not match |
27 | app_polconf | /polconf | Path does not match |
28 | app_audit | /audit_santé | Path does not match |
29 | app_capital | /préserver_mon-capital_santé | Path does not match |
30 | app_capitalC | /préserver_mon-capital_santé-entreprise | Path does not match |
31 | app_forma | /nos-formations | Path does not match |
32 | app_medico | /secteur-medico-social | Path does not match |
33 | app_company | /secteur-entreprise | Path does not match |
34 | app_specific | /formation-sur-mesure | Path does not match |
35 | app_mobileader | /formation-mobileader-medico-social | Path does not match |
36 | app_qvt | /qualité_vie_travail | Path does not match |
37 | app_solQVT | /solutions-QVT | Path does not match |
38 | app_challenge | /challenge-inter-intra-entreprise | Path does not match |
39 | app_echauf | /echauffement-entreprise | Path does not match |
40 | app_flash | /formation_flash_capital_santé | Path does not match |
41 | app_contact | /contact | Path does not match |
42 | app_wip | /wip | Path does not match |
43 | app_home_find | /find | Path does not match |
44 | app_register | /register | Path does not match |
45 | app_responsehd_hd | /responsehd/{session}_{user} | Path does not match |
46 | app_responseqvt_list | /response/{session}_{user} | Path does not match |
47 | app_responseqvt_show | /response/{session}_{user}_{quiz} | Path does not match |
48 | app_login | /login | Path does not match |
49 | app_logout | /logout | Path does not match |
50 | app_mail | Path does not match | |
51 | app_training_front | /training/{user} | Path does not match |
52 | app_training_back | /training_sb/{user} | Path does not match |
53 | app_training_statsSession | /training/session_stats/{session} | Path does not match |
54 | app_training_care_targets | /training_ct/{session}_{user} | Path does not match |
55 | app_training_more_ct | /training_more_ct/{session}_{user} | Path does not match |
56 | app_training_infos | /training_infos/{session}_{user} | Path does not match |
57 | app_training_generate | /training_generate/{session}_{user} | Path does not match |
58 | app_training_exBack | /training_exBack/{session}_{user} | Path does not match |
59 | app_training_exMenuFront | /training_exMenuFront/{user} | Path does not match |
60 | app_training_exFront | /training_exFront/{session}_{user} | Path does not match |
61 | app_training_exWeek | /training_exWeek/{session}_{user}_{week} | Path does not match |
62 | app_training_exDoneWeek | /training_exDoneWeek/{session}_{user}_{week} | Path does not match |
63 | app_user_index | /user/ | Path does not match |
64 | app_user_new | /user/new | Path does not match |
65 | app_user_show | /user/{id} | Path does not match |
66 | app_user_edit | /user/{id}/edit | Path does not match |
67 | app_user_edit_pass | /user/{id}/edit_pass | Path does not match |
68 | app_user_delete | /user/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.